
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 43 item
HScode 2
Times 43
Amount 1174404.62
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | CARL ZEISS INDIA BANGALORE PVT LTD ![]() |
||
| Importer code | 0709001819 | Importer city | BANGALORE |
| Importer address | 22, KENSINGTON ROAD,ULSOOR,,BANGALORE,560008 | ||
| Importer phone | 080-43438002 | ||
| Importer Email | ramesh@zeiss.co.in | ||
| Contact 1 | WILSON THOMAS | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | italy | Mode of transport | AIR |
| HScode | 49111090 | ||
| Product description | 61400029 CERTIFICATO GARANZIA SYNCHRONY (CERTIFICATE)Translation | ||
| Total value | 70 | Currency | EUR |
| Quantity | 2200 | Unit | PCS |
| Unit price(INR) | 3.57 | Total price(INR) | 7853.74 |
| Unit price USD (quantity) | 0.0459 | Total price(USD) | 101.04 |
| Tax(INR) | 1910 | ||
-
2HS Code
-
43Times
-
1174404.62Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171127 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171102 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171103 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171102 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171030 | 44039990 | South Africa | - | Tuticorin Sea (INTUT1) | ||
| 20171030 | 44039990 | South Africa | - | Tuticorin Sea (INTUT1) | ||
| 20171201 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171229 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail